Motorola Edge 70 Fusion Launched at Rs. 139,999 with 144Hz AMOLED Display and Snapdragon Chipset
Motorola Edge 70 Fusion Price in Pakistan and Availability
Motorola Edge 70 Fusion is a new addition to the company’s Edge smartphone lineup, targeting consumers looking for premium features in the mid-range segment. The smartphone is listed at Rs. 139,999 in Pakistan, while its approximate international price is $428. Official dealers and authorised warranty providers determine the retail price, which may vary depending on availability and market conditions.
6.78-Inch AMOLED Display with 144Hz Refresh Rate
The Motorola Edge 70 Fusion features a 6.78-inch AMOLED display with 1.5K resolution and a 144Hz refresh rate, offering smooth scrolling, gaming and video playback. The screen supports HDR10+ content and delivers a claimed peak brightness of up to 5,200 nits. For additional protection, Motorola has equipped the display with Corning Gorilla Glass 7i, designed to provide resistance against everyday scratches and scuffs.
Snapdragon 7s Gen 3 Processor and Android 16
Powering the Pakistan variant is Qualcomm’s Snapdragon 7s Gen 3 chipset, featuring a CPU clock speed of up to 2.5GHz and an Adreno 810 GPU. The device runs Android 16 out of the box, providing access to the latest Android features and software experience. The phone is expected to receive three major Android OS updates, although buyers should confirm the official software-support commitment with Motorola or authorised retailers.
50MP Camera, 13MP Ultra-Wide and 32MP Selfie Sensor
For photography, the Motorola Edge 70 Fusion comes with a 50MP primary rear camera and a 13MP ultra-wide sensor. On the front, it features a 32MP selfie camera housed inside a punch-hole display cutout. The camera system supports 4K video recording at 30 frames per second, allowing users to capture high-resolution videos with both front and rear cameras.
Motorola Signature 27 Scores 11,088 on Geekbench Ahead of November 5 Launch
Slim Design, Large Battery and IP68/IP69 Protection
The Motorola Edge 70 Fusion features a slim design, with thickness varying by market variant. The global version is described as measuring approximately 7.2mm, while another version measures around 8mm. The device also carries IP68 and IP69 ratings for dust and water resistance, along with a claimed drop-protection rating for falls from heights of up to 1.2 metres. Its plastic construction makes using a protective case advisable. The smartphone is positioned to compete with devices such as Samsung’s Galaxy A37, offering a combination of a high-refresh-rate AMOLED screen, capable cameras and durability features in the Rs. 140,000 price segment.
Motorola Edge 70 Fusion Full Specifications and Price in Pakistan
| Build | OS | Android 16 OS, up to 3 major OS updates |
| Dimensions | 162.8 x 75.6 x 7.2 mm or 8 mm | |
| Weight | 177 g | |
| SIM | Nano-SIM + eSIM, Nano-SIM + Nano-SIM | |
| Colors | Pantone: Orient Blue, Sporting Green, Blue Surf, Silhouette | |
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300) | |
| 5G Band | SA/NSA | |
| Processor | CPU | Octa-core (1 x 2.5 GHz Cortex-A720 + 3 x 2.4 GHz Cortex-A720 + 4 x 1.8 GHz Cortex-A520) |
| Chipset | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) | |
| GPU | Adreno 810 | |
| Display | Technology | AMOLED Capacitive Touchscreen, 1B Colors |
| Size | 6.78 Inches | |
| Resolution | 1272 x 2772 Pixels (~450 PPI) | |
| Protection | Corning Gorilla Glass 7i, Mohs level 4 | |
| Extra Features | 144Hz, HDR10+, 5200 nits (peak) | |
| Memory | Built-in | 256GB Built-in, 12GB RAM, uMCP |
| Card | No | |
| Camera | Main | Dual Camera: 50 MP, f/1.8, (wide), 1/1.56″, multi-directional PDAF, OIS + 13 MP, f/2.2, (ultrawide), 1/3.0″, PDAF, LED Flash |
| Features | Panorama, HDR, Video (4K@30fps, 1080p@30/60/120fps, gyro-EIS) | |
| Front | 32 MP, f/2.2, (wide), 1/3.14″, HDR, panorama, Video (4K@30fps, 1080p@30fps, gyro-EIS) | |
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band |
| Bluetooth | v6.0 with A2DP, LE | |
| GPS | Yes + GPS, GLONASS, GALILEO | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
| NFC | Yes | |
| Data | 2G GSM, 3G HSPA, 4G LTE, 5G capable | |
| Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity, Smart Connect (Ready For) support |
| Audio | Stereo speakers (with Dolby Atmos) | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | NFC (market/region dependent), Glass front + Gorilla Glass 7i), plastic frame, IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min), Drop resistant up to 1.2m | |
| Battery | Capacity | Li-ion Si-Ca 7000 mAh |
| – Fast battery 68W wired | ||
| Price in Rs: 139,999 Â Â Â Price in USD: $428 Â |


