Nubia Z70S Ultra Full Specs Revealed: Bigger Camera Sensor, 6,600mAh Battery and New Design
Around six months after introducing its previous Z-series flagship, nubia has unveiled the Z70S Ultra, bringing meaningful upgrades to its camera system, battery, and design while staying true to its photography-focused identity.
The biggest highlight is the upgraded 50MP main camera, which now uses a much larger 1/1.3-inch image sensor paired with nubia’s signature 35mm lens. The new sensor puts the Z70S Ultra in the same class as premium camera phones such as the vivo X200 Ultra. While the previous Z70 Ultra featured a smaller 1/1.56-inch sensor with a variable aperture (f/1.6–f/4.0), the new model adopts a fixed f/1.7 aperture. The 64MP periscope telephoto and 50MP ultrawide cameras remain unchanged, while the under-display selfie camera has been improved to capture more light for better image quality.
nubia Z70S Ultra Arrives with Enhanced Photography Features and Retro-Inspired Look
Samsung Begins Mass Production of PM1763 SSD Optimized for Next-Generation AI Infrastructure
Battery life also receives a notable boost, with the Z70S Ultra packing a 6,600mAh battery—around 10% larger than its predecessor—while continuing to support 80W fast wired charging.
On the design front, nubia has given the phone a fresh makeover with a retro-inspired, leather-textured rear panel that sets it apart from previous models. Although it replaces the distinctive “Starry Night” finish, the new design offers a premium look and feel while maintaining the series’ unique styling.
Also read: Infinix Users Can Now Get 3 Months of Google AI Plus at No Cost on Eligible Devices
Full specifications of Nubia Z70S Ultra
| Category | Feature | Specification |
|---|---|---|
| Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
| Launch | Announced | April 28, 2025 |
| Status | Available. Released April 28, 2025 | |
| Body | Dimensions | 164.3 × 77.1 × 8.6 mm (6.47 × 3.04 × 0.34 in) |
| Weight | 228 g (8.04 oz) | |
| Build | Glass front (Corning Gorilla Glass 7i), aluminum frame, glass back | |
| SIM | Nano-SIM + Nano-SIM | |
| Protection | IP68/IP69 dust and water resistant (high-pressure water jets; immersible up to 1.5 m for 30 minutes) | |
| Display | Type | AMOLED, 1B colors, 144Hz, HDR10, 2000 nits (peak) |
| Size | 6.85 inches, 113.7 cm² (~89.7% screen-to-body ratio) | |
| Resolution | 1216 × 2688 pixels (~431 ppi density) | |
| Protection | Corning Gorilla Glass 7i or Longxi Glass (Gen 2) | |
| Platform | Operating System | Android 15, Nebula AIOS 1.5 |
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3nm) | |
| CPU | Octa-core (2×4.32 GHz Oryon V2 Phoenix L + 6×3.53 GHz Oryon V2 Phoenix M) | |
| GPU | Adreno 830 | |
| Memory | Card Slot | No |
| Internal Storage | 256GB + 12GB RAM, 512GB + 16GB RAM, 1TB + 16GB RAM, 1TB + 24GB RAM | |
| Storage Type | UFS 4.0 | |
| Main Camera | Camera Setup | Triple Camera |
| Wide | 50 MP, f/1.7, 35mm (standard), 1/1.3″, 1.2µm, PDAF, OIS | |
| Periscope Telephoto | 64 MP, f/2.5, 70mm (periscope telephoto), 1/2.0″, 0.7µm, Multi-directional PDAF, OIS, 2.7× optical zoom (vs. 26mm camera) | |
| Ultrawide | 50 MP, f/2.0, 13mm, 122°, 1/2.88″, 0.61µm, Multi-directional PDAF | |
| Camera Features | Laser AF, Color Spectrum Sensor, Ring LED Flash, Panorama, HDR | |
| Video Recording | 8K@30fps, 4K@30/60/120fps, 1080p@30/60fps, Gyro-EIS, HDR10, 10-bit video | |
| Selfie Camera | Camera | 16 MP, f/2.0, 24mm (wide), 1/2.8″, 1.12µm, Under-display |
| Features | HDR | |
| Video Recording | 1080p@30fps | |
| Sound | Loudspeaker | Yes, with stereo speakers |
| 3.5mm Audio Jack | No | |
| Audio Technologies | 24-bit/192kHz Hi-Res Audio, Snapdragon Sound | |
| Communications | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, Dual-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless | |
| Positioning | GPS (L1+L2+L5), GLONASS (G1+G5), BDS (B1I+B1C+B2a+B2b), GALILEO (E1+E5a), QZSS (L1+L5) | |
| NFC | Yes | |
| Infrared Port | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, OTG | |
| Features | Sensors | Under-display optical fingerprint, accelerometer, gyroscope, proximity sensor, compass |
| Battery | Type | Si/C Li-Ion 6600 mAh |
| Charging | 80W wired, USB PD 3.0, Quick Charge 4+ | |
| Miscellaneous | Colors | Antique Brown, Classic Black |
| Model Number | NX737J | |
| Price | About €730 | |
| Performance Tests | AnTuTu (v10) | 2,542,544 |
| GeekBench (v6) | 9,136 | |
| 3DMark Wild Life Extreme | 6,560 | |
| Display Brightness | 1,395 nits (measured) | |
| Loudspeaker Test | -26.2 LUFS (Good) | |
| Battery Endurance | Active Use Score: 12 hours 52 minutes |
Nubia Z70S Ultra Price in Pakistan – July 2026 – Rs – 207,999
Also read: Leaked Nokia 300 4G Powerbank Combines Feature Phone with Portable Charger


