The Samsung Galaxy A15 256GB was priced at Rs. 64,999 in Pakistan. Official dealers and warranty providers regulated the retail price of Samsung mobile products in official warranty.
Tecno Spark 20 Pro: Price in Pakistan and Full Specifications
The smartphone featured a triple camera setup consisting of 50 MP + 5 MP + 2 MP sensors, along with a 13 MP selfie camera. It boasted a massive 6.4-inch Super AMOLED Capacitive Touchscreen display with an HD Plus resolution of 1080 x 2408 pixels, a 90-Hz refresh rate, and 800 nits of brightness.
Under the hood, the Samsung Galaxy A15 256GB ran on the Mediatek Dimensity 6100+ (6 nm) chipset and Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) CPU, coupled with 8GB of RAM. It was powered by a 5000 mAh battery with 25W fast charging support.
Overall, the Samsung Galaxy A15 256GB offered a compelling combination of features and specifications, making it a strong contender in its price range.
Tecno Phantom V Fold: Comprehensive Review, Full Specifications, and Price in Pakistan
| OS | Android 14 OS |
| UI | OneUI 6 |
| Dimensions | 160.1 x 76.8 x 8.4 mm |
| Weight | 200 g |
| SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Black, Personality Yellow, Fantasy Blue, Optimistic Blue |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 2100 |
| 4G Band | LTE |
| 5G Band | SA/NSA |
| CPU | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) |
| Chipset | Mediatek Dimensity 6100+ (6 nm) |
| GPU | Mali-G57 MC2 |
| Technology | Super AMOLED Capacitive Touchscreen, Multitouch |
| Size | 6.4 Inches |
| Resolution | 1080 x 2408 Pixels (~412 PPI) |
| Extra Features | 90Hz, 800 nits (HBM) |
| Built-in | 256GB Built-in, 8GB RAM |
| Card | microSDXC |
| Main | Triple Camera: 50 MP, f/1.8, (wide), AF + 5 MP, f/2.2, (ultrawide) + 2 MP, f/2.4, (macro), LED Flash |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) |
| Front | 13 MP, f/2.0, (wide), Video (1080p@30fps) |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | v5.3 with A2DP, LE |
| GPS | Yes + GPS, GLONASS, GALILEO, BDS, QZSS |
| Radio | FM Radio (Unspecified) |
| USB | USB Type-C 2.0 |
| NFC | No |
| Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE, 5G Capable |
| Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Gyro |
| Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Extra | Glass front, plastic back, plastic frame, Photo/video editor, Document viewer |
| Capacity | (Li-Po Non removable), 5000 mAh |
| – Fast battery 25W wired |
- Motorola Introduces New Edge 70 Fusion Variant with 12GB RAM and 512GB Storage
- Motorola Edge 50 Pro Price in Pakistan? Here full Specification
- Tecno Pova Curve 5G Price in Pakistan – Full Specs & Features
- Vivo X300 Pro Outsmarts Samsung Galaxy S25 Ultra in Zoom Camera Test
- Xiaomi Redmi 15 Price Revealed: Massive 6.9-Inch Display Arrives at Just Rs. 45,999


