Vivo V40 Set to Redefine Flagship Experience in Pakistan with Powerful Specs and Cutting-Edge Features
The Vivo V40 has officially launched in Pakistan at a price of Rs. 139,999. With its advanced features and performance enhancements, this flagship model is positioned to compete strongly in the market. The Vivo V40 also retails in USD for approximately $428. Authorized dealers and warranty providers oversee its sales, ensuring reliability and authenticity in official warranties.
Infinix HOT 50Pro+: A Smartphone Built for Life’s Chaos
The Vivo V40 impresses with its sleek 6.78-inch AMOLED display, offering a high resolution of 1260 x 2800 pixels and a 120Hz refresh rate for smoother visuals, driven by an Adreno GPU. The camera setup includes dual 50MP rear sensors, while a 50MP front camera caters to selfies and video calls. Under the hood, the Vivo V40 is powered by a Qualcomm Snapdragon chipset paired with an Octa-Core CPU, 12GB of RAM, and 256GB of internal storage, all backed by a 5500mAh battery to keep it running through the day. As the Vivo V40 enters the Pakistani market, it is expected to intensify competition, particularly with brands like Samsung.
Vivo V40 5G Specifications
| Main | Chips | in detial |
|---|---|---|
| Build | OS | Android 14 OS |
| UI | FuntouchOS 14 | |
| Dimensions | 164.2 x 75 x 7.6 mm | |
| Weight | 190 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Nebula Purple, Moonlight White | |
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 Smartphone deals SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 21 | |
| 4G Band | LTE | |
| 5G Band | 5G SA/NSA | |
| Processor | CPU | Octa-core (1 x 2.63 GHz Cortex-A715 + 3 x 2.4 GHz Cortex-A715 + 4 x 1.8 GHz Cortex-A510) |
| Chipset | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) | |
| GPU | Adreno 720 | |
| Display | Technology | AMOLED Capacitive Touchscreen, Multitouch |
| Size | 6.78 Inches | |
| Resolution | 1260 x 2800 Pixels (~453 PPI) | |
| Protection | Schott Xensation glass | |
| Extra Features | HDR10+, 120Hz, 4500 nits (peak) | |
| Memory | Built-in | 256GB Built-in, 12GB RAM, UFS 3.1 |
| Card | No | |
| Camera | Main | Dual Camera: 50 MP, f/1.9, 24mm (wide), 1/1.56″, PDAF, OIS + 50 MP, f/2.0, 15mm, (ultrawide), 1/2.76″, AF, Ring-LED flash |
| Features | HDR, panorama, Video (4K@30fps, 1080p@30fps, gyro-EIS, OIS) | |
| Front | 50 MP, f/2.0, 21mm (wide), 1/2.76″, AF, HDR, Video (4K@30fps, 1080p@30fps) | |
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | v5.4 with A2DP, LE | |
| GPS | Yes + A-GPS Support & GLONASS, GALILEO, BDS, QZSS, NavIC | |
| USB | USB Type-C 2.0, OTG | |
| NFC | Yes | |
| Infrared | Yes | |
| Data | GPRS, Edge, 3G HSPA, 4G LTE, 5G Capable | |
| Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
| Audio | Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | NFC (market/region dependent), Glass front, plastic frame, glass back, IP68/IP69 dust/water resistant (up to 1.5m for 30 min), Document viewer, Photo/video editor | |
| Battery | Capacity | (Li-ion Non removable), 5500 mAh |
| – Fast battery 80W wired, PD Reverse wired |
- TECNO Brand Day on Daraz Offers Up to 14% Off on CAMON 50 Series – Limited Time Only
- vivo Pakistan Teases X300 FE: The Light Imaging Flagship is Almost Here
- PTA Tax for iPhone 15 Series in Pakistan: Latest Rates for CNIC and Passport Registration
- Samsung Galaxy A18 Leaks Reveal Familiar Design Ahead of Expected Launch
- TECNO CAMON 50 Series Launches with 3 Months Free Google AI Plus, Gemini and AI Photo Editing


