Which mobilephone is best? Full Specifications of Tecno Camon 40 Pro
Is Tecno Camon 40 Pro the Best Smartphone? Explore Its Specifications Now
Tecno Camon 40 Pro Review:
Tecno Camon 40 Pro, launched on April 3, 2025, has quickly become a standout in the mid-range smartphone category. With a price of Rs. 65,999 in Pakistan (approximately $298 USD), it offers premium features, making it an attractive option for tech enthusiasts.

Design and Display:
The Camon 40 Pro boasts an elegant design and is available in three eye-catching colors—Emerald Lake Green, Galaxy Black, and Glacier White. The 6.78-inch AMOLED capacitive touchscreen delivers HD+ resolution (1080 x 2436 pixels) and supports a stunning 120Hz refresh rate, ensuring smooth visuals and immersive viewing.
Performance:
Under the hood, it packs a powerful Mediatek Helio G100 Ultimate (6 nm) chipset paired with a 2.2 GHz Octa-Core CPU. Supported by 8GB RAM, this configuration promises seamless multitasking and a lag-free experience for gaming and demanding applications.
Storage:
The smartphone comes with 256GB of internal storage, offering ample space for your apps, photos, and videos. However, there is no confirmation yet on the availability of an SD memory card slot for expandable storage.
Battery:
One of its standout features is the 5200 mAh battery, designed to last through an entire day of use on a single charge. Additionally, fast charging support has been rumored, which adds convenience for users with busy lifestyles.
Conclusion:
The Tecno Camon 40 Pro is a well-rounded device, delivering impressive specifications at an affordable price point. With its excellent display, robust performance, and generous storage, it is set to challenge even major brands in this segment. Whether you’re a gamer, a content creator, or simply someone seeking a reliable smartphone, the Camon 40 Pro offers great value for money.
Tecno Camon 40 Pro: A Game-Changer in Mid-Range Smartphones”
Build | OS | Android 15 OS |
UI | HIOS 15 | |
Dimensions | 164.4 x 74.3 x 7.3 mm | |
Weight | 178 g | |
SIM | Nano-SIM + Nano-SIM | |
Colors | Emerald Lake Green, Galaxy Black, Glacier White | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | |
Processor | CPU | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) |
Chipset | Mediatek Helio G100 Ultimate (6 nm) | |
GPU | Mali-G57 MC2 | |
Display | Technology | AMOLED Capacitive Touchscreen |
Size | 6.8 Inches | |
Resolution | 1080 x 2436 Pixels (~393 PPI) | |
Protection | Corning Gorilla Glass 7i | |
Extra Features | Always-on display, HDR image support | |
Memory | Built-in | 256GB Built-in, 8GB RAM |
Card | Unspecified | |
Camera | Main | Dual Camera: 50 MP, f/1.9, 23mm (wide), 1/1.56″, PDAF, OIS + 8 MP, (ultrawide), Dual LED Flash |
Features | Panorama, HDR, Video (4K@30/60fps (HDR), 1080p@30fps) | |
Front | 50 MP, f/2.5, 24mm (wide), 1/2.8″, PDAF | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | v5.3 with A2DP, LE | |
GPS | Yes + A-GPS support | |
Radio | FM Radio | |
USB | USB Type-C 2.0, OTG | |
NFC | Yes | |
Infrared | Yes | |
Data | 2G GSM, 3G HSPA, 4G LTE | |
Features | Sensors | Accelerometer, Circle to Search, Compass, Fingerprint (under display, optical), Gyro, Proximity |
Audio | 24-bit/192kHz Hi-Res audio, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | IP68/IP69 dust tight and water resistant (high pressure water jets; immiscible up to 2m for 30 min) | |
Battery | Capacity | 5200 mAh |
– Fast battery 45W wired, 50% in 23 min, 100% in 43 min |