Mobile review – Detail specifications of Honor 90 – 12 GB, 256 GB
The Honor 90 was costing Rs. 114,999 in Pakistan. And now its available at ₨ 101,244 or International price: $354 in Pakistan. You can buy this phone online.
Honor 90 was launched on July 15, 2023. This Honor model has 12 GB of RAM and 256 GB of internal storage. It comes in Midnight Black, Emerald Green, Diamond Silver, and Peacock Blue.
Honor 90’s retail price in Pakistan now is Rs. 101,244.
Honor was anticipated to cost $519 in US dollars.
Another Beast By Honor in Honor 90!
Honor, a maker of smartphones, introduced the 90 series of devices, which would be offered in the near future in local and international markets. The 90 series of smartphones have potent processors, outstanding photographic capabilities, and long-lasting batteries. Additionally, they offer AI-enabled features like voice and facial recognition to help the user.
Detail specifications of Honor 90 is here below
OS | Android 13 OS |
UI | MagicOS 7.1 |
Dimensions | 161.9 x 74.1 x 7.8 mm |
Weight | 193 g |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Colors | Midnight Black, Emerald Green, Diamond Silver, Peacock Blue |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 |
4G Band | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 19(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
5G Band | 5G SA/NSA |
CPU | Octa-core (1 x 2.5 GHz Cortex-A710 + 3 x 2.36 GHz Cortex-A710 + 4 x 1.8 GHz Cortex-A510) |
Chipset | Qualcomm Snapdragon 7 Gen 1 Accelerated Edition (4 nm) |
GPU | Adreno 644 |
Technology | AMOLED Capacitive Touchscreen, 1B, Multitouch |
Size | 6.7 Inches |
Resolution | 1200 x 2664 Pixels (~436 PPI) |
Extra Features | 120Hz, 1600 nits (peak) |
Built-in | 256/512GB Built-in, 12/16GB RAM |
Card | Nano Memory Card, (supports up to 256GB) (uses shared SIM slot) |
Main | Triple Camera: 200 MP, f/1.9, (wide), 1/1.4″, PDAF + 12 MP, f/2.2, 112˚ (ultrawide), AF + 2 MP, f/2.4, (depth), LED Flash |
Features | Geo-tagging, touch focus, Face detection, HDR, panorama, Video (4K@30fps, 1080p@30/60fps, gyro-EIS) |
Front | 50 MP, f/2.4, 100˚, (ultrawide), HDR, Video (4K@30fps, 1080p@30fps, gyro-EIS) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | v5.2 with A2DP, LE, apt-X HD |
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO, QZSS |
USB | USB Type-C 2.0, OTG |
NFC | Yes |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable |
Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
Audio | Speaker Phone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Torch | Yes |
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/Video editor |
Capacity | (Li-Po Non removable), 5000 mAh |
– Fast charging 66W wired, 5W reverse wired | |