Tecno Pova Curve 5G 2025 Price in Pakistan – Battery, Display, and Performance Overview
Tecno Pova Curve 5G Price in Pakistan
The Tecno Pova Curve 5G price in Pakistan is expected to be Rs. 74,999. The Tecno Pova Curve 5G is expected to launch on September 30, 2025. This variant comes with 6 GB RAM / 128 GB internal storage and is available in Neon Cyan, Magic Silver, and Geek Black colors.
The expected price of the Tecno Pova Curve 5G in Pakistan is Rs. 74,999, while the expected price in USD is $338.
OPPO A6 vs Vivo Y29 — Which One Gives Better Value for Money?
Tecno Pova Curve 5G – No Borders, No Limits!
Tecno introduces the latest Pova Curve 5G, a powerful new smartphone featuring an edge display. The new Tecno Pova Curve 5G comes fully loaded with modern specifications, making it an ideal choice for today’s generation. It runs on the Mediatek Dimensity 7300 Ultimate chipset, delivering exceptional performance alongside a 2.5 GHz octa-core CPU.
The Tecno Pova Curve 5G offers 6GB or 8GB RAM options, paired with 256GB internal storage and a possible memory card slot. It features an extra-large 6.78-inch AMOLED capacitive touchscreen with an HD resolution of 1080 x 2436 pixels.
In the camera department, the Pova Curve 5G includes a triple-camera setup with a 50 MP main sensor (other sensors yet to be confirmed). The device is powered by a robust 5500 mAh battery, ensuring all-day usage on a single charge.
TECNO Announces TECNO Day on Daraz with Unbeatable Prices and Exclusive Offers

Considering the current market conditions, the arrival of the Tecno Pova Curve 5G is likely to create strong competition for other brands, including Samsung.
Full Specs, Release Date & Features
| Build | OS | Android 15 OS, planned upgrade to Android 1 |
| UI | HIOS 15 | |
| Dimensions | 7.5 mm thickness | |
| Weight | 177 g | |
| SIM | Nano-SIM + Nano-SIM | |
| Colors | Neon Cyan, Magic Silver, Geek Black | |
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE | |
| 5G Band | SA/NSA | |
| Processor | CPU | Octa-core (4 x 2.5 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) |
| Chipset | Mediatek Dimensity 7300 Ultimate (4 nm) | |
| GPU | Mali-G615 MC2 | |
| Display | Technology | AMOLED Capacitive Touchscreen |
| Size | 6.78 Inches | |
| Resolution | 1080 x 2436 Pixels (~393 PPI) | |
| Protection | Corning Gorilla Glass 5 | |
| Extra Features | 144Hz, 1300 nits (peak) | |
| Memory | Built-in | 128/256GB Built-in, 6/8GB RAM, UFS 2.2 |
| Card | No | |
| Camera | Main | Triple camera: 64 MP, f/1.8, (wide), 1/1.73″, PDAF + 2 MP, f/2.4, (depth), LED Flash |
| Features | Panorama, HDR, Video (4K@30fps, 1080p@30fps) | |
| Front | 13 MP, Video (4K@30fps, 1080p@30fps) | |
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | v5.4 with A2DP, LE | |
| GPS | Yes + A-GPS support & Glonass, BDS | |
| Radio | FM Radio | |
| USB | USB Type-C 2.0, OTG | |
| NFC | Yes | |
| Infrared | Yes | |
| Data | 2G GSM, 3G HSPA, 4G LTE, 5G capable | |
| Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
| Audio | 3.5mm Audio Jack, 24-bit/192kHz Hi-Res & Hi-Res wireless audio, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | IP64 dust tight and water resistant (water splashes) | |
| Battery | Capacity | Li-Po 6000 mAh |
| – Fast battery 45W wired, 50% in 15 min, 100% in 45 min |
Follow for more updates on FB – TechnologyPlusPk


