
Unisoc Tiger T616 (12nm) chipset and a high-performance Octa-Core CPU
Vivo Y28 8GB Price in Pakistan – Packed with Advanced Features at Rs. 49,999
The itel S23 Plus is available in Pakistan for Rs. 44,999 (approximately $138 USD), with pricing regulated by authorized dealers and warranty providers for authentic products.
The itel S23 Plus brings flagship features at an affordable price, powered by the Unisoc Tiger T616 (12nm) chipset and a high-performance Octa-Core CPU. Equipped with 8GB RAM (plus an additional 8GB virtual RAM) and 256GB UFS 2.0 internal storage, this phone offers smooth, reliable performance and ample storage for all your needs. Itel S23 Plus showcases a 50MP + 0.08MP dual rear camera setup alongside a 32MP front camera for stunning photos and selfies. The immersive 6.78-inch AMOLED display with 1080 x 2400 resolution offers a vibrant, edge-to-edge viewing experience with curved edges for a premium look. The device is backed by a 5000mAh battery, ensuring all-day performance, while 18W fast charging recharges quickly. As it enters the market, the itel S23 Plus is set to compete with established brands, including Samsung, adding more competition to the budget-friendly flagship category.
Infinix Hot 50 Pro and Pro Plus Now Available in Pakistan: Features, Specs & Prices Revealed
itel S23 Plus’s full specifications
| Build | OS | Android 13 OS |
| UI | itel OS 13 | |
| Dimensions | 7.9 mm thickness | |
| Weight | 178 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Black, Cyan | |
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 2100 | |
| 4G Band | LTE | |
| Processor | CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) |
| Chipset | Unisoc Tiger T616 (12 nm) | |
| GPU | Mali-G57 MP1 | |
| Display | Technology | AMOLED Capacitive Touchscreen, Multitouch |
| Size | 6.78 Inches | |
| Resolution | 1080 x 2400 Pixels (~388 PPI) | |
| Extra Features | 500 nits (peak) | |
| Memory | Built-in | 256GB Built-in, 8GB RAM (+8GB of Virtual RAM ), UFS 2.0 |
| Card | No | |
| Camera | Main | Dual Camera: 50 MP, f/1.6, (wide), AF + 0.08 MP (auxiliary lens), LED Flash |
| Features | HDR Super Night Mode, Video (1080p@30fps) | |
| Front | 32 MP, f/2.0, Video (1080p@30fps) | |
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | v5.0 with A2DP, LE | |
| GPS | Yes + A-GPS support | |
| Radio | FM Radio | |
| USB | USB Type-C 2.0, OTG | |
| NFC | Yes | |
| Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE | |
| Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
| Audio | Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Glass front, plastic frame, plastic back, NFC, (market/region dependent), Photo/video editor, Document viewer | |
| Battery | Capacity | (Li-Po Non removable), 5000 mAh |
| – Fast charging 18W wired |
- Tecno Pova Curve 5G Price in Pakistan – Full Specs & Features
- Vivo X300 Pro Outsmarts Samsung Galaxy S25 Ultra in Zoom Camera Test
- Xiaomi Redmi 15 Price Revealed: Massive 6.9-Inch Display Arrives at Just Rs. 45,999
- itel Super 26 Ultra full specifications: and price in Pakistan
- Tecno Spark 40C price in Pakistan with detailed specifications


