| OS | Android 12 OS |
| Dimensions | 164.6 x 75.8 x 9.2mm |
| Weight | N/A |
| SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Various |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 2100 |
| 4G Band | LTE |
| CPU | 2.0 Ghz Octa Core |
| Chipset | MediaTek Helio G25 |
| GPU | PowerVR GE8322 |
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Size | 6.15 Inches |
| Resolution | 720 x 1600 Pixels (~285 PPI) |
| Built-in | 64GB Built-in, 3GB RAM |
| Card | microSD Card, (supports up to 256GB) |
| Main | Triple Camera: 13 MP + CIF + CIF , LED Flash |
| Features | Ge-tagging, Phase detection, Panorama, HDR, Video |
| Front | 5 MP |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | v5.0 with A2DP, LE |
| GPS | Yes + A-GPS support |
| Radio | FM Radio |
| USB | microUSB 2.0 |
| NFC | No |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE |
| Sensors | FingerPrint, G Sensor, Light Sensor, Proximity |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/FLAC/eAAC+ player, Speaker Phone |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Extra | Photo/video editor, Document viewer |
| Capacity | (Li-Po Non removable), 5000 mAh |
Sparx Neo 7 price in Pakistan is Rs. 25,999. Official dealers and warranty providers regulate the retail price of Sparx mobile products in official warranty.
- Tecno Pova Curve 5G Price in Pakistan – Full Specs & Features
- Vivo X300 Pro Outsmarts Samsung Galaxy S25 Ultra in Zoom Camera Test
- Xiaomi Redmi 15 Price Revealed: Massive 6.9-Inch Display Arrives at Just Rs. 45,999
- itel Super 26 Ultra full specifications: and price in Pakistan
- Tecno Spark 40C price in Pakistan with detailed specifications


